Irrigation & Water Resources Department, Government of Uttar Pradesh
Sl.No. | Post | Name | Tel. No. (Mobile) |
Tel. No. (Office) |
Tel.No. (Residence) | |
1. | Principal Secretary | Sri Suresh Chandra | 9453507314 | 2238461,2214775
(Fax) 2236839,2237162,2214781 |
6451192 | psecup.irrig@nic.in |
2. | Secretary | Sri Ram Prasad Goswami | 9415026045 | 2237182,2214740 | secyirri1iduplu-up@nic.in | |
3. | Special Secretary | Sri Ramesh Chandra Uttam | 9454412582 | 2237629,2214692 | spsecyirri2iduplu-up@nic.in | |
4. | Special Secretary | Sri Aunjaneya Kumar Singh | 7379303111 | 2238684 | spsecyirri3iduplu-up@nic.in | |
5. | Special Secretary | Sri Yogesh Kumar Shukla | 9454412616 | 2238422 | spsecyirri1iduplu-up@nic.in | |
6. | Special Secretary | Smt Nikhat Shamim | 9454412243 | 2214661 | – | |
7. | Special Secretary | Sri Yogeshwar Ram Mishra | 9415023083 | 2214594 | – | |
8. | Joint Secretary | Sri Vijay Kumar Agarwal | 2214743,2238123 | – | ||
9. | Joint Secretary | Sri Ramchandra Yadav | 9454412016 | 2214660 | – | |
10. | Joint Secretary | Sri Sitaram Yadav | 9454412277 | 2214569 | – | |
11. | Joint Secretary | Sri Satyendra Kumar Singh | 9454413600 | 2238114 | – |
Office of Engineer-in-Chief, Sinchai Bhawan, Lucknow
Sl.No. | Post | Name | Tel. No. (Mobile) |
Tel. No. (Office) |
Tel.No. (Residence) | |
ENGINEER-IN-CHIEF | ||||||
1. | Engineer-in-Chief & Head of Deptt. | Sri Pradeep Kumar Singh | 9212309143 | 2625811 (Fax),2626804 | eincididuplu-up@nic.in | |
2. | Engineer-in-Chief (Project) | Sri Lakhanlal Gupta | 9452275433 | 2623058 | eincprojirriglu-up@nic.in | |
3. | Engineer-in-Chief (D&P) | 2627857,2231288 | eincdpiduplu-up@nic.in | |||
4. | Engineer-in-Chief (Mechanical) | Sri Aadesh Kumar Goyal | 9454415001 | 2614523,2614524 | eincmechiduplu-up@nic.in | |
CHIEF-ENGINEER LEVEL-I | ||||||
1. | Chief Engineer-I (D&R) | Sri Rakesh Chandra Panday | 9415020565 | 2623185 | cednriduplu-up@nic.in | |
2. | Chief Engineer-I (Madhya) | Sri J.P. Dwivedi | 9415032948 | 2272741 | ||
3. | Chief Engineer-I (Planning) | Sri Rakesh Chandra Panday | 9415020565 | 2623185 | ceplanningiduplu-up@nic.in | |
4. | Chief Engineer-I (West)(Meerut) | Sri Rakesh Kumar Gupta | 9871275750 | 2624072 | cewestiduplu-up@nic.in | |
5. | Chief Engineer-I (East)(Gorakhpur) | Sri Rakesh Kumar Saxena | 9450722337 | ceeastiduplu-up@nic.in | ||
6. | Chief Engineer-I (TEC. Adviser Pact) | Sri Koman Kumar Jain | 9415912947 | 2623185 | tapctiduplu-up@nic.in | |
7. | Chief Engineer-I (Vindyachal)(Allahabad) | Sri Bhupendra Sharma | 9450134050 | |||
8. | Chief Engineer-I (South)(Jhansi) | Sri Vipin Kumar Gupta | 9412978491 | |||
9. | Chief Engineer-I (Ruhelkhand)(Bareilly) | Sri Ajay Kumar Singh | 9412665527 | |||
10. | Chief Engineer-I (Karmik) | cekarmikiduplu-up@nic.in | ||||
11. | Chief Engineer-I (SWARA) | Sri Siddh Narain Sharma (Dual) | 8004572695 | 2440863 | ce1swirriglu-up@nic.in | |
12. | Chief Engineer-I (SWARA DAC) | Sri Kunal Kulshresta | 9412064022 | 2440863 | ce1sdirriglu-up@nic.in | |
13. | Chief Engineer-I (ATT. E-IN-C) | |||||
CHIEF-ENGINEER LEVEL-II | ||||||
1. | Chief Engineer-II (M.D. UPPCL) | Sri Shailendra Gaur | 9084164662 | 2308946 | mdprojcorpirriglu-up@nic.in | |
2. | Chief Engineer-II (ISO) | Sri Sharat Goel | 9026511322 | 2441860 | ceisoiduplu-up@nic.in | |
3. | Chief Engineer-II (Monitoring & EVAL.) | 2626980 | cemoniduplu-up@nic.in | |||
4. | Chief Engineer-II (Parivad) | Sri Najmul Hassan | 9415760680 | 2614528 | ceparivadiduplu-up@nic.in | |
5. | Chief Engineer-II (Karmik E-1/3) | Sri Anil Kumar Srivastava | 9936215663, 7052708950 | 2627651 | ||
6. | Chief Engineer-II (Karmik E-2) | 2626501 | ||||
7. | Chief Engineer-II (Karmik E-7/8) | Sri Ajay Kumar Trivedi | 9453602771 | |||
8. | Chief Engineer-II (Karmik E-4/6) | Sri Suresh Chandra Sharma | 9412349722 | |||
9. | Chief Engineer-II (Water Resources) | Sri Ajai Kumar(Bansal) | 9219661014 | 2614525 | cewriduplu-up@nic.in | |
10. | Chief Engineer-II (Advance Planning) | Sri Nagesh Kumar Sharma | 9411024907 | 2623822 | ceapiduplu-up@nic.in | |
11. | Chief Engineer-II (Investigation & Planning FLOOD) | Sri Ajay Kumar Trivedi | 9453602771 | 2623513 | ceinpiduplu-up@nic.in | |
12. | Chief Engineer-II (Budget) | Sri Rashid Raja Khan | 9415026445 | 2614892 | ce2budgetirriglu-up@nic.in | |
13. | Chief Engineer-II(Monitoring & coordination EAP) | Sri Vinod Kumar | 9452812320 | 0522-2998821 | ceeapiduplu-up@nic.in | |
14. | Chief Engineer-II(Pact) | Sri Sharat Goyal | 9026511322 | 2422916 | cepactiduplu-up@nic.in | |
15. | Chief Engineer-II(Eastern Ganga)(Moradabad) | Sri Vinay Kumar Rathi | 9837020364 | 0591-2435869 | ceegcidupmo-up@nic.in | |
16. | Chief Engineer-II(Asets & Sajja,Civil) | sri Kanhiya Singh | 9415022328 | |||
17. | Chief Engineer-II(Gandak)(Gorakhpur) | Sri Rajendra Prasad Yadav | 9450024841 | 0551-2200815 ,0551-2200296 | cegandakidupgr-up@nic.in | |
18. | Chief Engineer-II(Yamuna)(Okhla) | |||||
19. | Chief Engineer-II(Sharda)(Bareilly) | Sri Om Verma | 9415575462 | 0522-2440479 | ceshardaiduplu-up@nic.in | |
20. | Chief Engineer-II(Ram Ganga)(Kanpur) | Sri O.P. Srivastava | 9453005736 | 0512-2310425 | ceramgangaidupkn-up@nic.in | |
21. | Chief Engineer-II(Bansagar)(Allahabad) | Sri Sangram Singh | 9415898341 | 0532-2541191 | cebansagaridupah-up@nic.in | |
22. | Chief Engineer-II(Betwa)(Jhansi) | Sri Pradeep Kumar Gupta | 9454831125 | 0510-2332590 | cebetwaidupjh-up@nic.in | |
23. | Chief Engineer-II(I.&P. Aligarh) | Sri Arun Kumar Bansal | 9837371208 | |||
24. | Chief Engineer-II(I.&P. Faizabad) | |||||
25. | Chief Engineer-II(Saryu-I)(Faizabad) | Sri Bhanu Pratap Singh | 9415850724 | 05272-222700 | cesaryu1idupfz-up@nic.in | |
26. | Chief Engineer-II(Saryu-II)(Gonda) | Sri Vijay Kumar Singh | 9999604466 | 05262-230157 | cesaryu2idupgn-up@nic.in | |
27. | Chief Engineer-II(Madhya Ganga)(Aligarh) | 0571-2511367 | cemgidupal-up@nic.in | |||
28. | Chief Engineer-II(Design) | Sri Chandresh Kumar Jain | 9005483427 | 0522-2421309 | cedesigniduplu-up@nic.in | |
29. | Chief Engineer-II(Sharda Sahayak) | Sri Kazim Ali | 9045190555 | 0522-2441445 | cessiduplu–up@nic.in | |
30. | Chief Engineer-II(Ganga)(Meerut) | Sri Sudhir Kumar Sharma | 9350277887 8126998899 |
0121-2642736 | cegangaidupme-up@nic.in | |
31. | Chief Engineer-II(Betwa Project)(Jhansi) | 0510-2443067 | cebetwaprojidupjh-up@nic.in | |||
32. | Chief Engineer-II(Sone)(Varanasi) | 0542-2221527 | cesoneidupva-up@nic.in | |||
33. | Chief Engineer-II(Director Walmi) | Sri Surendra Kumar Pal | 9450391874 | 0522-2440309 | dirwalmiirriglu-up@nic.in | |
34. | Chief Engineer-II(TAC PWD) | Sri Punya Pratap Pandey | 9415030240 | cetacirriglu-up@nic.in | ||
35. | Chief Engineer-II(Kanhar)(Mirzapur) | Sri Sangram Singh | 9415898341 | 05442-245083 | ||
36. | Chief Engineer-II(Training Academy) Okhla | Sri Anil Kumar Singhal | 9412257589 | 011-26941159 | ||
37. | Chief Engineer-II(Spl.Sec.) | 0522-2214743 | ||||
38. | Chief Engineer-II(ATT.E-IN-C) | |||||
39. | Chief Engineer-II(ATT.E-IN-C) | |||||
40. | Chief Engineer-II(ATT.E-IN-C) | |||||
41. | Chief Engineer-II(ATT.E-IN-C) | |||||
42. | Chief Engineer-II(ATT. Chief Engineer-I(West)) | 0522-2214743 | ||||
SENIOR STAFF OFFICERS | ||||||
1. | Finance Controller | Sri S.P. Srivastava | 9415018650 | 2624731 | finconiduplu-up@nic.in | |
2. | Senior Staff Officer (E-in-c Project) | Sri Shankar Dayal Ram | 2627651 | ssoprojiduplu-up@nic.in | ||
3. | Senior Staff Officer (CE-I, D.& R.) | Sri Nazmul Hasan | 9415760680 | ssodnriduplu-up@nic.in | ||
4. | Senior Staff Officer (CE-I, Planning) | Sri Nazmul Hasan | 9415760680 | 2628860 | ssoplanningiduplu-up@nic.in | |
5. | Senior Staff Officer (CE-I, Karmik) | |||||
6. | Senior Staff Officer (CE-I, Madhya) | Sri Virendra Kumar | ||||
7. | Senior Staff Officer (CE-I, West) Meerut | Sri Trilok Chandra Sharma | 9412280268 | |||
8. | Senior Staff Officer (CE-I, South) Jhansi | Sri Har Prasad
|
9450315471 | |||
9. | Senior Staff Officer (CE-I, Ruhelkhand) Bareilly | Sri Shyam Sunder | 9412877896 | |||
10. | Senior Staff Officer (CE-I, Vindhyachal) Allahabad | Sri Dhyan Singh | ||||
11. | Senior Staff Officer (CE-I, East) Gorakhpur | |||||
12. | Senior Staff Officer (Enquiry ) | Sri Prabhu Nath Prasad | 9935176128 | 2202371 | ssoenciiduplu-up@nic.in | |
13. | Senior Staff Officer (E-5) | 2614529 | ssoe5iduplu-up@nic.in | |||
14. | Senior Staff Officer (CE-II, Ganga) Meerut | 2650365 | ssogangaidupme-up@nic.in | |||
15. | Senior Staff Officer (CE-II, Madhya Ganga) Aligarh | Sri Satish Chand | 2701227 | ssomgidupal-up@nic.in | ||
16. | Senior Staff Officer (CE-II, Yamuna) Okhla | Mrs Shashi Bala Gupta | 9410371880 | 26970170 | ||
17. | Senior Staff Officer (CE-II, Betwa) Jhansi | Sri Har Prasad | 2440791 | ssobetwairrigjh-up@nic.in | ||
18. | Senior Staff Officer (CE-II, Betwa Project) Jhansi | Sri Ajay Kumar Sharma | 9411464624 | 2443415 | ssobtpjidupjh-up@nic.in | |
19. | Senior Staff Officer (CE-II, Bansagar) Allahabad | Sri Vijay Kumar Bisaria | 2540116 | ssobansagaridupah-up@nic.in | ||
20. | Senior Staff Officer (CE-II, Sone) Varanasi | 2221539 | ssosoneidupva-up@nic.in | |||
21. | Senior Staff Officer (CE-II, Kanhar) Mirzapur | |||||
22. | Senior Staff Officer (CE-II, Sharda Sahayak) | Sri K.B. Lal | 9839992859 | 2441444 | ssossirriglu-up@nic.in | |
23. | Senior Staff Officer (CE-II, Ram Ganga) Kanpur | Sri Jagdish Kumar Sharma | 2366720 | ssoramgangaidupkn-up@nic.in | ||
24. | Senior Staff Officer (CE-II, Saryu-I) Faizabad | 228570 | ssosaryu1idupfz-up@nic.in | |||
25. | Senior Staff Officer (CE-II, Saryu-II) Gonda | Shri Sewa Ram | 9651816625 | 230625 | ssosaryu2idupgn-up@nic.in | |
26. | Senior Staff Officer (CE-II, Gandak) Gorakhpur | Sri Akhileshwar Chaturvedi | 9415321438 | 2200296 | ssogandakidupgr-up@nic.in | |
27. | Senior Staff Officer (CE-II, Sharda) Bareilly | Shri Praveen Kumar | 2440963 | ssoshardaiduplu-up@nic.in | ||
28. | Senior Staff Officer (CE-II, Eastern Ganga) Moradabad | Sri Dinesh Kumar | 2435858 | ssoegcidupmo-up@nic.in | ||
29. | Senior Staff Officer (CE-II, I&P) Aligarh | Sri Balram Singh Yadav | 9411865958 | |||
30. | Senior Staff Officer (CE-II, I&P) Faizabad | |||||
31. | Senior Staff Officer (CE-II, PACT) | Sri Pradeep Kumar Gupta | 9454831125 | ssopactiduplu-up@nic.in | ||
OFFICERS ATTACHED TO EinC OFFICE, LUCKNOW | ||||||
CODE | POST | PLACE | TELEPHONE
NUMBER |
NAME | Tel. No. (Mobile) |
DESIG |
1 | E-IN-C OFFICE | LUCKNOW | LOTU RAM | EE | ||
2 | E-IN-C OFFICE | LUCKNOW | ||||
3 | E-IN-C OFFICE | LUCKNOW | CHANDRESH KUMAR BAJPAI | EE | ||
4 | E-IN-C OFFICE | LUCKNOW | JITENDRA KUMAR SINGH | EE | ||
5 | E-IN-C OFFICE | LUCKNOW | JAI RAM | EE | ||
6 | E-IN-C OFFICE | LUCKNOW | SE | |||
7 | E-IN-C OFFICE | LUCKNOW | EE | |||
8 | ATT. TO E-4 SECTION | LUCKNOW | SE | |||
9 | E-IN-C OFFICE | LUCKNOW | OM PRAKASH VERMA | EE | ||
10 | E-IN-C OFFICE | LUCKNOW | MAHESH RAM | EE | ||
11 | E-IN-C OFFICE | LUCKNOW | ||||
12 | E-IN-C OFFICE | LUCKNOW | RAJEEV KUMAR | EE | ||
13 | E-IN-C OFFICE | LUCKNOW | PAWAN KUMAR AGRAHARI | EE | ||
14 | E-IN-C OFFICE | LUCKNOW | NITIN KUMAR | EE | ||
15 | E-IN-C OFFICE | LUCKNOW | EE | |||
16 | E-IN-C OFFICE | LUCKNOW | EE | |||
17 | E-IN-C OFFICE | LUCKNOW | EE | |||
18 | E-IN-C OFFICE | LUCKNOW | BHARAT RAM | EE | ||
19 | E-IN-C OFFICE | LUCKNOW | RAKESH KUMAR GAUTAM | EE | ||
20 | E-IN-C OFFICE | LUCKNOW | RAMESH CHANDRA | EE | ||
21 | E-IN-C OFFICE | LUCKNOW | SHOBHIT KUMAR KUSHWAHA | EE | ||
22 | E-IN-C OFFICE | LUCKNOW | EE | |||
23 | E-IN-C OFFICE | LUCKNOW | SUNIL KUMAR BHASKAR | EE | ||
24 | E-IN-C OFFICE | LUCKNOW | VINAY KUMAR | EE | ||
25 | E-IN-C OFFICE | LUCKNOW | NYAZ AHMED | 9452432411 | EE | |
26 | E-IN-C OFFICE | LUCKNOW | SE | |||
27 | E-IN-C OFFICE | LUCKNOW | WARIS RAFI | 8535067557 | SE | |
28 | E-IN-C OFFICE | LUCKNOW | ||||
29 | E-IN-C OFFICE | LUCKNOW | RAKESH KUMAR | 9198465100 | SE | |
30 | E-IN-C OFFICE | LUCKNOW | DHIRENDRA CHATURVEDI | SE | ||
31 | E-IN-C OFFICE | LUCKNOW | SE |
MONITORING & EVALUATION ORGANIZATION, LUCKNOW | |||||||
CODE | POST | PLACE | TELEPHONE
NUMBER |
NAME | Tel. No. (Mobile) |
DESIG | E- Mail |
1 | CHIEF ENGINEER | LUCKNOW | 2626980 | CE-II | cemoniduplu-up@nic.in | ||
2 | MONITORING CELL | LUCKNOW | 2200162 | RAJ PAL SINGH | SE | semoniduplu-up@nic.in | |
3 | ATT. TO MONITORING CELL | LUCKNOW | EE | – | |||
4 | MONITORING CELL UNIT-1 | LUCKNOW | KRISHNA CHANDRA GUPTA | 9450369852 | EE | eemoncellu1iduplu-up@nic.in | |
5 | MONITORING CELL UNIT-2 | LUCKNOW | KRISHNA CHANDRA GUPTA(Dual) | 9450369852 | EE | eemoncellu2iduplu-up@nic.in | |
6 | MONITORING CELL UNIT-3 | LUCKNOW | EE | ||||
7 | INVESTIGATION AND PLANNING CIRCLE-5 | LUCKNOW | 2612480 | RAKESH KUMAR GUPTA | 9415131401 | SE | seinpc5iduplu-up@nic.in |
8 | INVESTIGATION AND PLANNING DIVISION-1 | LUCKNOW | EE | eeinpd1iduplu-up@nic.in | |||
9 | IRRIGATION CONTROL ROOM | LUCKNOW | PRAMOD KUMAR | 7300869844 | EE | eeirrconiduplu-up@nic.in | |
10 | STATISTICAL UNIT | LUCKNOW | EE | eestciduplu-up@nic.in | |||
11 | PROJECT IMPLEMENTATION MONITORING CELL | LUCKNOW | SE | seprmoniduplu-up@nic.in | |||
12 | PROJECT IMPLEMENTATION UNIT-1 | LUCKNOW | AJAY PRATAP SRIVASTAVA | 9450503788 | EE | eeprojmon1iduplu-up@nic.in | |
13 | PROJECT IMPLEMENTATION UNIT-2 | LUCKNOW | ARUN KUMAR | 9670948055 | EE | eeprojmon2iduplu-up@nic.in | |
14 | PROJECT IMPLEMENTATION UNIT-3 | LUCKNOW | AJAY PRATAP SRIVASTAVA (Dual) | 9450503788 | EE | eeprojmon3iduplu-up@nic.in | |
15 | COST CONTROL CELL | LUCKNOW | RAJ PAL SINGH | SE | secostcontiduplu-up@nic.in | ||
16 | 20 POINT CELL | LUCKNOW | HARISHANKAR PRASAD | EE | ee20pointiduplu-up@nic.in | ||
17 | REVENUE CELL | LUCKNOW | ARUN KUMAR | 9670948055 | EE | eerevciduplu-up@nic.in | |
18 | STATISTICAL SECTION | LUCKNOW | SANJAY SINGH | 9839251010 | UPPER STATISTICAL OFFICER | – | |
INVESTIGATION AND PLANNING (WATER RESOURCES) ORGANIZATION, LUCKNOW | |||||||
CODE | POST | PLACE | TELEPHONE
NUMBER |
NAME | Tel. No. (Mobile) |
DESIG | E- Mail |
1 | CHIEF ENGINEER | LUCK NOW | 2614825 | CE-II | ceinpiduplu-up@nic.in | ||
2 | INVESTIGATION AND PLANNING CIRCLE-1 | LUCKNOW | 2625772 | SHORAN SINGH | SE | seinpc1iduplu-up@nic.in | |
3 | PLANNING & PROJECT DIVISION-2 | LUCKNOW | SANJAY KUMAR SRIVASTAVA | 9984038917 | EE | eeppd2iduplu-up@nic.in | |
4 | PLANNING & PROJECT DIVISION-3 | LUCKNOW | AJAY KUMAR SRIVASTAVA | 941500151 | EE | eepnpd3iduplu-up@nic.in | |
5 | INVESTIGATION AND PLANNING CIRCLE-8 | LUCKNOW | 2625847 | OM PRAKASH | SE | seinp8iduplu-up@nic.in | |
6 | PLANNING & PROJECT UNIT-10 | LUCKNOW | VIRENDRA PASWAN | 8765920817 | EE | eeppd1iduplu-up@nic.in | |
7 | PLANNING & PROJECT UNIT-6 | LUCKNOW | EE | ||||
8 | N.W.M.P.,I & P DIVISION | LUCKNOW | EE | eenwmpmdiduplu-up@nic.in | |||
9 | PARTICIPATORY IRRIGATION MANAGEMENT CELL | LUCKNOW | VIJAY GUPTA | 9411111823 | SE | ||
10 | PARTICIPATORY IRRIGATION MANAGEMENT CELL | LUCKNOW | SUNIL KUMAR BHASKAR | 9759429401 | EE | ||
11 | PARTICIPATORY IRRIGATION MANAGEMENT CELL | LUCKNOW | V. N. PANDAY | 9415471985 | SR.AGRO. | ||
12 | INVESTIGATION AND PLANNING CIRCLE | MEERUT | 2576726 | A.K. GUPTA | 9897464030 | SE | seinpwrcidupme-up@nic.in |
13 | ATT. INVESTIGATION AND PLANNING CIRCLE | MEERUT | 2578867 | MOR MUKUT | 9412186930 | EE | |
14 | ATT. INVESTIGATION AND PLANNING CIRCLE | MEERUT | SANJAY KUMAR | EE | |||
15 | ATT. INVESTIGATION AND PLANNING CIRCLE | MEERUT | BALBEER SINGH CHAHAR | 9412103988 | EE | ||
16 | INVESTIGATION AND PLANNING DIV | MEERUT | S.P. SINGHAL | 9412928851 | EE | ||
17 | INVESTIGATION AND PLANNING DIV | BAREILLY | 2510671 | SUDHANSHU MANOHAR SINGH | 9411443765 | EE | eeinpwridupbr-up@nic.in |
18 | INVESTIGATION AND PLANNING DIV | KANPUR | 2581680 | KAUSHIK KUNDU | 9450315115 | EE | eeinpwridupkn-up@nic.in |
19 | INVESTIGATION AND PLANNING CIRCLE | ALLAHABAD | SE | seinpwrcidupah-up@nic.in | |||
20 | INVESTIGATION AND PLANNING DIV | MIRZAPUR | SHASHI KANT PRASAD | 9984401579 | EE | ||
21 | INVESTIGATION AND PLANNING DIV | VARANASI | R.K. GUPTA | 9415494731 | EE | eeinpwridupva-up@nic.in | |
22 | INVESTIGATION AND PLANNING DIV | BASTI | HIMANSHU KUMAR | 9415523557 | EE | ||
ADVANCE PLANNING ORGANIZATION, LUCKNOW | |||||||
CODE | POST | PLACE | TELEPHONE
NUMBER |
NAME | Tel. No. (Mobile) |
DESIG | E- Mail |
1 | CHIEF ENGINEER | LUCK NOW | 2623822 | NAGESH KUMAR SHARMA | 9411024907 | CE-II | ceapiduplu-up@nic.in |
2 | ATT. TO CE-II | LUCKNOW | 2623822 | EE | – | ||
3 | INVESTIGATION AND PLANNING CIRCLE-2 | LUCKNOW | 2616978 | RAMESH CHANDRA VERMA | SE | seinpc2iduplu-up@nic.in | |
4 | INVESTIGATION AND PLANNING UNIT-4 | LUCKNOW | EE | eeinpu4irriglu-up | |||
5 | INVESTIGATION AND PLANNING UNIT-5 | LUCKNOW | SURYA MANI SINGH | EE | eeinpu5iduplu-up@nic.in | ||
6 | INVESTIGATION AND PLANNING CIRCLE-4 | LUCKNOW | 2616978 | GOPAL SINGH | 9411065930 | SE | seinpc4iduplu-up@nic.in |
7 | SURVEY & INVESTIGATION DIVISION | LUCKNOW | PRABHAT KUMAR SINGH | 9415229239 | EE | eesididuplu-up@nic.in | |
8 | PLANNING CELL | LUCKNOW | KAMINI KANT RAI | 9453417248 | EE | eepciduplu-up@nic.in | |
9 | PLANNING AND PROJECT DIVISION-1 | LUCKNOW | EE | eeppd1iduplu-up@nic.in | |||
10 | INVESTIGATION AND PLANNING
(W.B.)DIVISION-2 |
LUCKNOW | RAM PRAKASH PRAJAPATI | 9415171928 | EE | eeinpd2iduplu-up@nic.in | |
11 | INVESTIGATION AND PLANNING CIRCLE-6 | LUCKNOW | 2611049 | RAMAYAN PRAKASH (DUAL) | 8400069168 | SE | seinpc6iduplu-up@nic.in |
12 | INVESTIGATION AND PLANNING UNIT-2 | LUCKNOW | RAJENDRA KUMAR | EE | eeinpu2iduplu-up@nic.in | ||
13 | INVESTIGATION AND PLANNING UNIT-3 | LUCKNOW | SYED FIROJ AKHTAR | 9415466591 | EE | eeinpu3iduplu-up@nic.in | |
14 | DEPUTY DIRECTOR (Land Acquisition) | 2611049 | SURENDRA PRASAD SINGH | ||||
PARIVAD ORGANIZATION, LUCKNOW | |||||||
CODE | POST | PLACE | TELEPHONE
NUMBER |
NAME | Tel. No. (Mobile) |
DESIG | E- Mail |
1 | CHIEF ENGINEER | LUCKNOW | 2614528 | PRADEEP KUMAR SRIVASTAVA | CE-II | ceparivadiduplu-up@nic.in | |
2 | Att. to SSO(Enquiry) | LUCKNOW | EE | – | |||
3. | LEGAL CELL | LUCKNOW | EE | – | |||
3 | LEGAL CELL | LUCKNOW | EE | eelgcriduplu-up@nic.in | |||
4 | LEGAL CELL | LUCKNOW | 2612998 | TARA CHAND | 9415910095 | SE | selegalcelliduplu-up@nic.in |
5 | ENQUIRY CIVIL | LUCKNOW | SANJEEV KUMAR | SE | ssoenciiduplu-up@nic.in | ||
6 | PRARAMBHIK JANCH CELL | LUCKNOW | JASWANT SINGH | 9452292156 | SE | sepjpirriglu-up@nic.in | |
7 | PRARAMBHIK JANCH CELL | LUCKNOW | BHARAT RAM (DUAL) | 9452275655 | EE | ||
8. | LOK SHIKAYAT CELL | LUCKNOW | AKHILESH KUMAR | SE | sepccirriglu-up@nic.in | ||
INVESTIGATION AND PLANNING (FLOOD) ORGANIZATION, LUCKNOW | |||||||
CODE | POST | PLACE | TELEPHONE
NUMBER |
NAME | Tel. No. (Mobile) |
DESIG | E- Mail |
1 | CHIEF ENGINEER | LUCKNOW | 2623513 | AJAY KUMAR TRIVEDI | CE-II | ceinpiduplu-up@nic.in | |
2 | FLOOD MANAGEMENT INFORMATION CENTER | LUCKNOW | EE | ||||
3 | INVESTIGATION AND PLANNING (FLOOD) CIRCLE | LUCKNOW | 2616130 | RAKESH KUMAR | 9450437008 | SE | seinpfliduplu-up@nic.in |
4 | INVESTIGATION AND PLANNING (FLOOD) UNIT-10 | LUCKNOW | RAMA KANT VERMA | 9451896858 | EE | eeinpu10iduplu-up@nic.in | |
5 | INVESTIGATION AND PLANNING (FLOOD) UNIT-7 | LUCKNOW | BRAJESH KUMAR | EE | eeinpu7iduplu-up@nic.in | ||
6 | INVESTIGATION AND PLANNING CIRCLE-3 | LUCKNOW | S. K. BHARGAVA | 9889593402 | SE | seinpc3iduplu-up@nic.in | |
7 | INVESTIGATION AND PLANNING UNIT-9 | LUCKNOW | VINOD KUMAR VERMA | EE | eeinpu9iduplu-up@nic.in | ||
8 | INVESTIGATION AND PLANNING UNIT-8 | LUCKNOW | KAMLESH KUMAR | EE | eeinpu8iduplu-up@nic.in | ||
9 | VIDHANSABHA CELL | LUCKNOW | SE | ||||
10 | LUCKNOW | A.K. SINGH | 9458402564 | EE | eeasciduplu-up@nic.in | ||
11 | LUCKNOW | AJAY KUMAR | 9412372632 | EE | – | ||
12 | LUCKNOW | EE | – | ||||
13 | JANSOOCHANA | LUCKNOW | SE | ||||
14 | LUCKNOW | RAJESH KUMAR | 9936589777 | EE | |||
15 | (PARDARSHITA CELL) RTI (APPEAL) | LUCKNOW | SATYA PRAKASH CHAUDHARY | 9415071930 | EE | acpdciduplu-up@nic.in | |
DESIGN DIRECTORATE ORGANIZATION, LUCKNOW | |||||||
CODE | POST | PLACE | TELEPHONE
NUMBER |
NAME | Tel. No. (Mobile) |
DESIG | E- Mail |
1 | CHIEF ENGINEER | LUCKNOW | 2443834 | SHRI PRAKASH KAUSHIK | 9415504338 | CE-II | cedesigniduplu-up@nic.in |
2 | ATT. TO CE-II | LUCKNOW | EE | – | |||
3 | DIRECTOR CENTRAL DESIGN DIRECTORATE | LUCKNOW | 2443880 | SANDEEP KUMAR | SE | directorcddiduplu-up@nic.in | |
4 | ATT. TO CE | LUCKNOW | RAMESH CHANDRA | SE | – | ||
5 | MANAKIKARAN PARIKALP UNIT | LUCKNOW | EE | ||||
6 | CANAL DESIGN UNIT-7 | LUCKNOW | RAJESH YADAV | 9450588119 | EE | ||
7 | CO-ORDINATION & CHECKING DIVISION | LUCKNOW | 2443816 | SHASHI PRAKASH SHUKLA | 9415173522 | EE | eecncdirriglu-up@nic.in |
8 | COMPUTER CENTER | LUCKNOW | 9415637098 | EE | |||
9 | DESIGN CIRCLE-1 | LUCKNOW | 2443981 | C.K. JAIN | 9005483427 | SE | sedesign1iduplu-up@nic.in |
10 | BARRAGE DESIGN UNIT-3 | LUCKNOW | EE | ||||
11 | BARRAGE DESIGN UNIT-4 | LUCKNOW | CHANDRA BHUSHAN | 9454640254 | EE | ||
12 | DESIGN UNIT-6 (WORLD BANK) | LUCKNOW | DEEPAK KUMAR SINGH | 9455034680 | EE | ||
13 | DESIGN CIRCLE-2 | LUCKNOW | DEV RAJ | SE | sedesign2iduplu-up@nic.in | ||
14 | CANAL DESIGN UNIT-3 | LUCKNOW | DINESH KUMAR | EE | |||
15 | CANAL DESIGN UNIT-6 | LUCKNOW | ALOK KUMAR | 9450427420 | EE | ||
16 | LIFT DESIGN UNIT | LUCKNOW | SHASHI KANT KUMAR PRIYDARSHI | 9415122166 | EE | ||
